Product Details:
Frequency | 50-60 Hz |
Model Name/Number | 2500 D-A |
Cooling System | Air Cooled |
Material | Mild Steel (Chasis) |
Phase | Single Phase |
Genset Rating KVA | 5 kVA |
Voltage | 415 V |
Fuel Type | Petrol |
Rated Speed | 1500 rpm |
Displacement | 240 CC |
Rated Current | 9.8 A |
Product Details:
Brand | Pelican |
Model Name/Number | G-1000 |
Genset Rating KVA | 2.5 kVA |
Cooling System | Air Cooling |
Fuel Tank Capacity | 10 L |
Fuel Type | Petrol |
Rated Speed | 1500 rpm |
Bore X Stroke | 159 mm x 190 mm |
Dimension | 1057 x 733 x 1139 mm |
No. Of Phase | Single Phase |
Rated Current | 8.5 A |
Product Details:
Fuel Consumption (at 100% Load) | 1 Litre |
Phase | Single Phase |
Model Number | Eu 30IS |
Frequency | 50 Hz |
Warranty | 1 Year |
Fuel Tank Capacity | 15 Liters |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 3100 VA |
Brand | Pelican |
Model Number | MLT 3700 |
Phase | Single Phase |
Output Power (kVA) | 3100 VA |
Fuel Consumption (at 100% Load) | 1Liter |
Fuel Tank Capacity | 15 Liters |
Warranty | 2 Years |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Lube Oil Change Period | 80 hrs once |
Electrical Battery Starting Voltage | yes |
Rated Current (A) | 5500 watts |
Usage/Application | Industrial |
Product Details:
Lube Oil Change Period | 80 hrs once |
Electrical Battery Starting Voltage | yes |
Rated Current (A) | 7500 watts |
Usage/Application | Construction |
Product Details:
Model Name/Number | xent |
Genset Rating KVA | 3 kVA - 10 KVA |
Cooling System | Air Cooling |
Fuel Type | Petrol |
Rated Speed | 3000 |
Bore X Stroke | 107 x 124 mm |
Dimension | 680 X 540 X 550 mm |
No. Of Phase | Single Phase |
Displacement | 242 CC |
Rated Current | 8.3 A |
Frequency | 50 Hz |
Starting System | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | XLNT |
Model | 3000w |
Output Voltage | 240 |
Fuel Consumption (at 100% Load) | 1 Lte |
Phase | Single Phase |
Warranty | 1 year |
Fuel Tank Capacity | 15LTE |
Available 3000w Xlnt self start generator
Additional Information:
Product Details:
Fuel Consumption (at 100% Load) | 1Liter |
Output Power (kVA) | 750 VA |
Phase | Single Phase |
Model Number | EP 1000 |
Brand | Honda |
Frequency | 50 Hz |
Warranty | 1 Years |
Fuel Tank Capacity | 10 Liters |
Country of Origin | Made in India |
Product Details:
Fuel Consumption (at 100% Load) | 1Liter |
Output Power (kVA) | 5500 VA |
Phase | Single Phase |
Model Number | Eu 70IS |
Brand | Honda |
Power (kVA) | 5 kVA |
Frequency | 50 Hz |
Warranty | 1 Years |
Fuel Tank Capacity | 25 Liters |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 6500 VA |
Brand | Pelican |
Model Number | WP 800 AP |
Phase | Single Phase |
Output Power (kVA) | 6500 VA |
Fuel Consumption (at 100% Load) | 1Liter |
Fuel Tank Capacity | 25 Liters |
Warranty | 2 Years |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 800 VA |
Brand | Pelican |
Genset Brand | Pelican |
Model Number | MLT 100 |
Engine Make | OHV |
Phase | Single Phase |
Output Power (kVA) | 800 VA |
Fuel Consumption (at 100% Load) | 1Liter |
Fuel Tank Capacity | 5 Liters |
AMC | Not Available |
Warranty | 1 Years |
On-site Service | Available |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 2100 VA |
Brand | Honda |
Model Number | EX 2400 SN |
Phase | Single Phase |
Output Power (kVA) | 2100 VA |
Fuel Consumption (at 100% Load) | 1Liter |
Fuel Tank Capacity | 15 Liters |
Warranty | 1 Years |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 5 kVA |
Genset Brand | Pelican |
Brand | Pelican |
Model Number | Wp 650 AP |
Engine Make | OHV |
Phase | Single Phase |
Output Power (kVA) | 5500 VA |
Fuel Consumption (at 100% Load) | 1Liter |
Fuel Tank Capacity | 25 Liters |
Warranty | 2 Years |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Power (kVA) | 2200 VA |
Brand | Pelican |
Model Number | MLT 2500 |
Phase | Single Phase |
Output Power (kVA) | 2200 VA |
Fuel Consumption (at 100% Load) | 1Liter |
Fuel Tank Capacity | 15 Liters |
Warranty | 2 Years |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Power | 2000 W Starting / 1600 W Running |
Brand | Honda |
Model Name/Number | EU2000i |
Cooling System | Air Cooled |
Fuel Type | Petrol |
Weight | 45 pounds |
Displacement | 98.5 CC |
Starting System | Manual recoil start |
Outlets | (1) 120 V 13.3/16.7 A duplex- (1) 12 V 8 A |
Genset Dimension | 20 x 12 x 17 inches |
Power Rating | 2 kVA |
Running Time | 8.1 h @ 25% load - 3.4 h @ 100% load |
Sound Level | 53 dB @ 25% load - 59 dB @ 100% load |
Engine Type | 4-stroke OHC engine,4300 - 5000 RPM |
Product Details:
Power (kVA) | 3100 VA |
Brand | Perfect |
Model Number | PEG 3200I |
Phase | Single Phase |
Output Power (kVA) | 3100 Va |
Fuel Consumption (at 100% Load) | 1 Liters |
Fuel Tank Capacity | 10 Liters |
Warranty | 1 Years |
Frequency | 50 Hz |
Country of Origin | Made in India |