To meet the various requirements of the customers, we are involved in trading a wide assortment of Diesel Generator. Offered product is light weighted.
Product Details:
Power | 62.5 kVA |
Lube Oil Change Period | 100 hrs once |
Electrical Battery Starting Voltage | yes |
Rated Current (A) | 10000 watts |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Brand | Cummins |
Usage/Application | Industrial and Commercial |
Voltage | 230 - 415 V |
Genset Rating KVA | 62.5 kVA |
Number Of Phase | Single and Three Phase |
Aspiration | Turbocharged,Charge Air Cooled |
Fuel Type | High Speed Diesel |
Cooling System | Air Cooling |
Frequency | 50 Hz |
Standard Fuel Tank Capacity | 150 L |
Starting System | 12 V DC Electrical |
Current Rating | 87-272 A |
Rated Speed | 1500 RPM |
Fuel Consumption | 11.65 LPH |
Product Details:
Brand | Kohler |
Usage/Application | Commercial |
Frequency | 50-60 Hz |
Model Name/Number | Perfect 6500BC2 |
Cooling System | Air Cooled |
Phase | Three Phase |
Voltage | 415 V |
Genset Rating KVA | 5 kVA |
Fuel Type | Diesel |
Number Of Cylinder | Single Cylinder |
Compression Ratio | 20.3 Ratio 1 |
Displacement | 0.44 L |
Fuel Consumption | 1.4 LPH |
Rated Current | 6.9 A |
Rated Speed | 3000 RPM |
Starting System | 12 VDC Electrical |
Oil Tank | 15 L |
Product Details:
Power | 5 kVA |
Phase | Single Phase |
Voltage | 220 V |
Start Type | Electric Start |
Structure Type | Silent |
Frequency | 50 Hz |
Product Details:
Brand | Kirloskar |
Usage/Application | Industrial and Commercial |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 25 kVA |
Cooling System | Air Cooling |
Voltage | 415 V |
Dry Weight | 1250 Kg |
Fuel Type | Diesel |
Number Of Cylinder | 3 |
Rated Speed | 1500 RPM |
Rated Current | 34.8 A |
Bore X Stroke | 91 x 110 mm |
Oil Sump Capacity | 6 L |
Compression Ratio | 17.5 Ratio 1 |
Displacement | 2.15 L |
Fuel Consumption | 3.2 LPH |
Starting System | Electric 12 VDC |
Power Factor | 0.8 |
Frequency | 50 Hz |
Product Details:
Brand | Kirloskar |
Noise Level | Silent or Soundproof |
Voltage | 230 V |
Number Of Cylinder | 3 |
Rated Speed | 1500 RPM |
Fuel Tank Capacity | 65 Litres |
Coolant Capacity Approx | 14.5 L |
Governing | G2 |
Bore And Stroke | 105x120 mm |
Efficiencies | 89% |
Power Factor | 0.8 |
Frequency | 50 Hz |
Product Details:
Brand | Koel |
Usage/Application | Industrial and Commercial |
Genset Rating KVA | 40 KVA |
Cooling System | Air Cooling |
Voltage | 230 - 415 V |
Fuel Type | Diesel |
Number Of Cylinder | 4 |
Rated Speed | 1500 RPM |
Bore X Stroke | 100 x 120 mm |
Dimension | 2400 x 1050 x 1670 mm |
Fuel Tank Capacity | 100 L |
Phase | Single and Three Phase |
Coolant Capacity Approx | 11.5 L |
Fuel Consumption | 9.9 LPH |
Starting System | Electric 12 VDC |
Power Factor | 0.8 |
Dry Weight | 1270 Kg |
Product Details:
Brand | Cummins |
Voltage | 415 V |
Rating | 125 kVA |
Frequency | 50 Hz |
Fuel Type | High Speed Diesel |
Number Of Phase | 3 Phase |
Aspiration | Turbocharged,Charge Air Cooled |
Mean Piston Speed | 5.75 m/s |
Starting System | 12 V DC Electrical |
Speed | 1500 RPM |
Number Of Cylinder | 6 |
Compression Ratio | 16.5 Ratio 1 |
Enclosure | IP23 |
Insulation Class | H Class |
Cooling System | Liquid Cooled |
Bore X Stroke | 102 x 120 mm |
Fuel Consumption | 22.5 L |
Dimension | 1066 x 725 x 1033 mm |
Product Details:
Phase | Single Phase |
Model Number | Kohler DEG 6500BC2 |
Warranty | 1 Years |
Frequency | 50 Hz |
Fuel Tank Capacity | 25 Liters |
Fuel Consumption (at 100% Load) | 2 Liters |
Country of Origin | Made in India |